|
Contact Us 161 Wailea Ike Place, A-106 Wailea, Maui, HI 96753 Phone: 808-879-3667 eMail The Hansen Ohana |
MAUI REAL ESTATE
MAUI HOMES FOR SALE
Search for Maui Real Estate using our Maui County MLS Search. Maui County is comprised of the islands of Maui, Lanai and Molokai. Here you can find Maui homes for sale using our simple search widget on the left or our more detailed search form.
The Hansen Ohana would love for you to consider allowing us to represent you in the purchase of your new home. Although we buy and sell properties all over Maui and the Hawaiian islands, the areas we know best are Wailea, Makena and Kihei. This is where we live and where our office is located.
On Maui, your life-style can be defined only by your imagination. It doesn't get much better than this! Maui is the best place to buy your vacation home or future retirement property. Maui is truly the best place on Earth to live.
| Coming Soon on Maui — not yet available for showings New listings may not yet have pictures. | ||||||
|---|---|---|---|---|---|---|
| MLS | Description | Features | Price | Beds | Baths | District |
| 410425 | Single Family Residence | $1,249,000 FS | 3 | 2 | Napili/Kahana/Honokowai | |
| 410265 | Condo: Maui Kamaole | Pool | $619,900 FS | 1 | 2 | Kihei |
| 410217 | Single Family Residence | $1,385,000 FS | 3 | 2 | Kahului | |
| New Maui Listings for 08/06/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 410453 | Condo: Valley Isle Resort | Beach Front, Pool | $485,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 410452 | Condo: Kihei Alii Kai | Across Street from Ocean, Pool | $499,000 FS | 1 | 1 | Kihei |
| 410450 | Condo: Kuleana II | Beach Front, Pool | $625,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 410442 | Condo: Wailea Beach Villas | Ocean Front, Pool | $4,200,000 FS | 2 | 2 | Wailea/Makena |
| 410449 | Condo: Kuleana II | Beach Front, Pool | $525,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 410445 | Condo: Honokowai East | Pool | $189,000 LH | 0 | 1 | Napili/Kahana/Honokowai |
| 410446 | SF w/Det Ohana or Cottage | $1,400,000 FS | 3 | 2 | Kahului | |
| 410447 | Single Family Residence | $835,000 FS | 4 | 2 | Makawao/Olinda/Haliimaile | |
| 410444 | Single Family w/Att Ohana | Pool | $2,275,000 FS | 3 | 2 | Kihei |
| 410451 | Land | $2,000,000 FS | 0 | 0 | Kula/Ulupalakua/Kanaio | |
| 410448 | Land | Across Street from Ocean | $2,500,000 FS | 0 | 0 | Hana |
| New Maui Listings for 08/05/2026 | ||||||
| MLS | Description | Features | Price | Beds | Baths | District |
| 410437 | Condo: Puuone Terrace | $169,000 FS | 1 | 1 | Wailuku | |
| 410438 | Condo: Keonekai Villages | $515,000 FS | 2 | 2 | Kihei | |
| 410436 | Condo: Polynesian Shores | Ocean Front, Pool | $525,000 FS | 1 | 1 | Napili/Kahana/Honokowai |
| 410435 | Condo: Whaler I | Beach Front, Pool | $1,585,000 FS | 1 | 2 | Kaanapali |
| 410433 | Condo: Iao Parkside III | $430,000 FS | 2 | 1 | Wailuku | |
| 410440 | SF w/Det Ohana or Cottage | Beach Front | $13,300,000 FS | 5 | 3 | Spreckelsville/Paia/Kuau |
| 410439 | Single Family Residence | $785,000 FS | 2 | 1 | Wailuku | |
| 410434 | Single Family Residence | $1,239,000 FS | 3 | 3 | Makawao/Olinda/Haliimaile | |
